<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cypress, Tx New Homes</title>
	<atom:link href="http://blog.cypresstxnewhomes.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cypresstxnewhomes.com</link>
	<description>Cypress, Tx Real Estate Specialists</description>
	<lastBuildDate>Thu, 23 Feb 2012 22:40:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Fixed Rate Mortgage Rates Maintain Record Lows</title>
		<link>http://blog.cypresstxnewhomes.com/index.php/fixed-rate-mortgage-rates-maintain-record-lows/</link>
		<comments>http://blog.cypresstxnewhomes.com/index.php/fixed-rate-mortgage-rates-maintain-record-lows/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 22:40:18 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.cypresstxnewhomes.com/?p=209</guid>
		<description><![CDATA[ForTheBestRate.com reports that 30-year and 15-year fixed home loan pricing is remaining steady at all-time historic low. According to ForTheBestRate.com, 30-year fixed mortgage rates are unchanged since setting a new record low the first week of February. Holding steady at &#8230; <a href="http://blog.cypresstxnewhomes.com/index.php/fixed-rate-mortgage-rates-maintain-record-lows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ForTheBestRate.com reports that 30-year and 15-year fixed home loan pricing is remaining steady at all-time historic low.</p>
<p> According to ForTheBestRate.com, 30-year fixed mortgage rates are unchanged since setting a new record low the first week of February. </p>
<p> Holding steady at an average of 3.87% (0.8 points) 30-year home loans are as inexpensive as they have ever been since records have been kept. </p>
<p> 15-year fixed rate pricing averaged 3.16% (0.8 points) this week, which is up from the record low of 3.14% (0.8 points).</p>
<p> Mortgage borrowers with good credit and desirable (less risky) loan scenarios may be able to find mortgage rates even lower than the current averages. </p>
<p> On Friday, February 17, 30-year fixed rates as low as 3.500% were posted in the rate tables on the website. </p>
<p> For the 15-year fixed product pricing was advertised as low as 2.750%.</p>
<p> Nat Criss, Managing Partner of CMG Equities, LLC, stated &quot;This is an excellent time for the highest credit worthy applicants to lock in an incredibly low rate. A fixed rate mortgage at 2.75% would have been unimaginable for much of the history of mortgage lending. Even for those with some credit issues or less equity in their properties, pricing can still be very very low, and represent significant savings over loans taken out just a few years ago.&quot;</p>
<p>  <strong>Source</strong>: chron.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cypresstxnewhomes.com/index.php/fixed-rate-mortgage-rates-maintain-record-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-Year Mortgage Rate Remains at Record Low</title>
		<link>http://blog.cypresstxnewhomes.com/index.php/30-year-mortgage-rate-remains-at-record-low/</link>
		<comments>http://blog.cypresstxnewhomes.com/index.php/30-year-mortgage-rate-remains-at-record-low/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 16:52:31 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.cypresstxnewhomes.com/?p=206</guid>
		<description><![CDATA[For the second straight week, rates on 30-year fixed mortgages remained at an all-time record low. The 30-year fixed rate remained steady at an average of 3.87% for the week ending February 9, the lowest rate ever recorded in the &#8230; <a href="http://blog.cypresstxnewhomes.com/index.php/30-year-mortgage-rate-remains-at-record-low/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the second straight week, rates on 30-year fixed mortgages remained at an all-time record low.</p>
<p> The 30-year fixed rate remained steady at an average of 3.87% for the week ending February 9, the lowest rate ever recorded in the 40-year history of the Freddie Mac Primary Mortgage Market Survey. </p>
<p> The 15-year fixed rate increased higher to an average of 3.16%, which is up from the record 3.14% it set in the previous week. </p>
<p> The 5-year Treasury-indexed adjustable rate mortgage and the 1-year Treasury-indexed adjustable rate mortgage saw modest gains as well.</p>
<p> Frank Nothaft, vice president and chief economist at Freddie Mac, attributed the growth to last Friday&#8217;s much better-than-expected jobs report. </p>
<p> The report showed that the economy added 243,000 jobs last month and the unemployment rate eased to 8.3%, which is the lowest rate since February 2009.</p>
<p> Nothaft stated, &quot;A strong January employment report added upward pressure to most mortgage rates this week.&quot;</p>
<p>  <strong>Source</strong>: yahoo.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cypresstxnewhomes.com/index.php/30-year-mortgage-rate-remains-at-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-Year Fixed Mortgage Rate Jumps to 3.98%</title>
		<link>http://blog.cypresstxnewhomes.com/index.php/30-year-fixed-mortgage-rate-jumps-to-3-98/</link>
		<comments>http://blog.cypresstxnewhomes.com/index.php/30-year-fixed-mortgage-rate-jumps-to-3-98/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:19:13 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.cypresstxnewhomes.com/?p=204</guid>
		<description><![CDATA[This past week, the average rate on the 30-year fixed mortgage increased for the first time this month, though it remained under 4 percent for the eighth consecutive week. According to Freddie Mac, the average rate on the 30-year fixed &#8230; <a href="http://blog.cypresstxnewhomes.com/index.php/30-year-fixed-mortgage-rate-jumps-to-3-98/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This past week, the average rate on the 30-year fixed mortgage increased for the first time this month, though it remained under 4 percent for the eighth consecutive week.</p>
<p> According to Freddie Mac, the average rate on the 30-year fixed mortgage increased to 3.98 percent this week. </p>
<p> That&#8217;s a rise from 3.88 percent the previous week, which was the lowest level on record.</p>
<p> The average on the 15-year fixed mortgage grew to 3.24 percent as well, from 3.17 percent the previous week.</p>
<p> The 15-year mortgage reached a record low of 3.16 percent two weeks ago.</p>
<p> <strong>Source</strong>: sfgate.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cypresstxnewhomes.com/index.php/30-year-fixed-mortgage-rate-jumps-to-3-98/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noble Energy to Move to Houston&#8217;s Former HP HQ</title>
		<link>http://blog.cypresstxnewhomes.com/index.php/noble-energy-to-move-to-houstons-former-hp-hq/</link>
		<comments>http://blog.cypresstxnewhomes.com/index.php/noble-energy-to-move-to-houstons-former-hp-hq/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 21:41:42 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.cypresstxnewhomes.com/?p=202</guid>
		<description><![CDATA[Noble Energy Inc. is consolidating many Houston, Tx offices into a 10-story building on Houston’s northwest side. The move into the 497,000-square-foot building at the corner of Texas 249 and Louetta, is scheduled to start in the summer of 2013. &#8230; <a href="http://blog.cypresstxnewhomes.com/index.php/noble-energy-to-move-to-houstons-former-hp-hq/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Noble Energy Inc. is consolidating many <a href="http://www.houstontxnewhomes.com">Houston, Tx</a> offices into a 10-story building on Houston’s northwest side.</p>
<p> The move into the 497,000-square-foot building at the corner of Texas 249 and Louetta, is scheduled to start in the summer of 2013. </p>
<p> The offices are scheduled to be the company’s new global headquarters.</p>
<p> In May, building owner Trammell Crow Co., in partnership with Principal Real Estate Investors, acquired the property from Hewlett Packard. </p>
<p> Also, the site has adjacent land for a future building expansion.</p>
<p> The building, which was completed in 1998, is being renovated and the owner plans to seek LEED and Energy Star certification. </p>
<p> The Kirksey architecture firm designed the interiors.</p>
<p> The property is located at 20555 Texas 249, next to The Vintage, a mixed-use development with homes, shops, offices and medical facilites.</p>
<p> In the lease transaction, Jim Arket and Mona Williams of Grubb &amp; Ellis represented Noble Energy and Cody Armbrister and Steve Rocher of CBRE represented the owner.</p>
<p> <strong>Source</strong>: chron.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cypresstxnewhomes.com/index.php/noble-energy-to-move-to-houstons-former-hp-hq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Low Mortgage Rates Push Increase</title>
		<link>http://blog.cypresstxnewhomes.com/index.php/record-low-mortgage-rates-push-increase/</link>
		<comments>http://blog.cypresstxnewhomes.com/index.php/record-low-mortgage-rates-push-increase/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:06:32 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.cypresstxnewhomes.com/?p=200</guid>
		<description><![CDATA[According to the Mortgage Bankers Association, driven by an increase in home purchases, mortgage applications increased for the week as buyers took advantage of record low mortgage rates. The jump in home sales accounted for an 8.1% rise in mortgage &#8230; <a href="http://blog.cypresstxnewhomes.com/index.php/record-low-mortgage-rates-push-increase/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the Mortgage Bankers Association, driven by an increase in home purchases, mortgage applications increased for the week as buyers took advantage of record low mortgage rates.</p>
<p> The jump in home sales accounted for an 8.1% rise in mortgage applications after the holiday week placed by home buyers for the week ending January 6th. </p>
<p> Mortgage interest rates reached an average of 3.91% on the 30-year fixed rate mortgage, according to Freddie Mac.</p>
<p> The Mortgage Bankers Association stated that rates home buyers are locking in are a bit higher, averaging 4.11% on a 30-year fixed rate loan. </p>
<p> The discrepancy in rates is attributed to mortgage buyers with less than perfect credit obtaining mortgages at higher rates. </p>
<p> Often, lenders approve home mortgages for those able to borrow from banks and mortgage companies at higher rates as a result of credit issues.</p>
<p> The refinance share of applications grew only 3.3% for the week, but still makes up the largest percentage of mortgage activity, dropping to 80.8% of all applications by home borrowers.</p>
<p> The contracted interest rate on a 15-year fixed rate mortgage grew for the week to 3.40% on finalized transactions, with points decreasing to 0.37 from 0.50 a week earlier. </p>
<p> The average contracted rate on a 5/1 adjustable rate mortgage dropped to 2.90% from 2.91% a week ago.</p>
<p> <strong>Source</strong>: housingpredictor.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cypresstxnewhomes.com/index.php/record-low-mortgage-rates-push-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Mortgage Rates Increase Above Record Lows</title>
		<link>http://blog.cypresstxnewhomes.com/index.php/fixed-mortgage-rates-increase-above-record-lows/</link>
		<comments>http://blog.cypresstxnewhomes.com/index.php/fixed-mortgage-rates-increase-above-record-lows/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 02:02:58 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.cypresstxnewhomes.com/?p=197</guid>
		<description><![CDATA[This week, fixed mortgage rates grew off their record lows. The average on the 30-year home loan jumped to 3.95 percent from 3.91 percent, according to Freddie Mac. Dating to the 1950s, last week&#8217;s rate was the lowest average on &#8230; <a href="http://blog.cypresstxnewhomes.com/index.php/fixed-mortgage-rates-increase-above-record-lows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This week, fixed mortgage rates grew off their record lows. </p>
<p> The average on the 30-year home loan jumped to 3.95 percent from 3.91 percent, according to Freddie Mac. </p>
<p> Dating to the 1950s, last week&#8217;s rate was the lowest average on records.</p>
<p> The average on the 15-year fixed mortgage increased to 3.24 percent. </p>
<p> That&#8217;s an increase from 3.21 percent, which is also a record low.</p>
<p> In 2011, rates have been under 5 percent for all but two weeks. </p>
<p> <strong>Source</strong>: businessweek.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cypresstxnewhomes.com/index.php/fixed-mortgage-rates-increase-above-record-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Economist Lists Houston on &#8220;Cities to Watch&#8221; List</title>
		<link>http://blog.cypresstxnewhomes.com/index.php/u-s-economist-lists-houston-on-cities-to-watch-list/</link>
		<comments>http://blog.cypresstxnewhomes.com/index.php/u-s-economist-lists-houston-on-cities-to-watch-list/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 04:37:44 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.cypresstxnewhomes.com/?p=195</guid>
		<description><![CDATA[The chief economist at national real estate search firm Trulia made five predictions for housing in 2012 and Houston, Tx was mentioned in one about the top five cities to watch. “The bloom’s not off the yellow rose of Texas,” &#8230; <a href="http://blog.cypresstxnewhomes.com/index.php/u-s-economist-lists-houston-on-cities-to-watch-list/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The chief economist at national real estate search firm Trulia made five predictions for housing in 2012 and <a href="http://www.houstontxnewhomes.com">Houston, Tx</a> was mentioned in one about the top five cities to watch.</p>
<p> “The bloom’s not off the yellow rose of Texas,” Jed Kolko, stated, noting what he thinks is unique about Houston.</p>
<p> Kolko stated in the article, &quot;A construction revival and steady job growth make Austin and Houston two of my five cities to watch. Texas isn’t hung over from the housing boom like the other big states of the South and West, so there’s little to hold back growth. Honorable mention to Fort Worth and San Antonio.&quot;</p>
<p>  <strong>Source</strong>: chron.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cypresstxnewhomes.com/index.php/u-s-economist-lists-houston-on-cities-to-watch-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Mortgage Rates Remain Near Lows for Sixth Week</title>
		<link>http://blog.cypresstxnewhomes.com/index.php/fixed-mortgage-rates-remain-near-lows-for-sixth-week/</link>
		<comments>http://blog.cypresstxnewhomes.com/index.php/fixed-mortgage-rates-remain-near-lows-for-sixth-week/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 21:58:10 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.cypresstxnewhomes.com/?p=193</guid>
		<description><![CDATA[The average rate on the 30-year fixed mortgage remained above its record low for a sixth straight week. According to Freddie Mac, the rate on the 30-year home loan decreased to 3.99 percent from 4 percent the previous week. It &#8230; <a href="http://blog.cypresstxnewhomes.com/index.php/fixed-mortgage-rates-remain-near-lows-for-sixth-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The average rate on the 30-year fixed mortgage remained above its record low for a sixth straight week.</p>
<p> According to Freddie Mac, the rate on the 30-year home loan decreased to 3.99 percent from 4 percent the previous week. </p>
<p> It fell to a record low of 3.94 nine weeks ago, according to the National Bureau of Economic Research.</p>
<p> The average rate on the 15-year fixed mortgage was dropped to 3.27 percent from 3.30 percent. </p>
<p> Nine weeks ago, it hit a record low of 3.26 percent as well.</p>
<p> Rates have been under 5 percent for all but two weeks this year. </p>
<p> Mortgage rates have a tendancy to follow the yield on 10-year Treasury note. </p>
<p> This week, the yield increased after investors, encouraged by central banks&#8217; joint effort to ease lending standards, shifted their money into stocks. </p>
<p> Treasury yields increase when purchasing activity decreases.</p>
<p> <strong>Source</strong>: builderonline.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cypresstxnewhomes.com/index.php/fixed-mortgage-rates-remain-near-lows-for-sixth-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate on 30-Year Fixed Mortgage Drops to 3.98 Pct.</title>
		<link>http://blog.cypresstxnewhomes.com/index.php/rate-on-30-year-fixed-mortgage-drops-to-3-98-pct/</link>
		<comments>http://blog.cypresstxnewhomes.com/index.php/rate-on-30-year-fixed-mortgage-drops-to-3-98-pct/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 14:20:48 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.cypresstxnewhomes.com/?p=190</guid>
		<description><![CDATA[The average rate on the 30-year fixed mortgage remained above its record low for a fourth consecutive week. According to Freddie Mac, the rate on the 30-year fixed loan decreased to 3.98 percent from 4 percent the previous week. Seven &#8230; <a href="http://blog.cypresstxnewhomes.com/index.php/rate-on-30-year-fixed-mortgage-drops-to-3-98-pct/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The average rate on the 30-year fixed mortgage remained above its record low for a fourth consecutive week. </p>
<p> According to Freddie Mac, the rate on the 30-year fixed loan decreased to 3.98 percent from 4 percent the previous week.</p>
<p> Seven weeks ago, it fell to a record low of 3.94 percent, according to the National Bureau of Economic Research.</p>
<p> <strong>Source</strong>: yahoo.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cypresstxnewhomes.com/index.php/rate-on-30-year-fixed-mortgage-drops-to-3-98-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rate Back Under 4%</title>
		<link>http://blog.cypresstxnewhomes.com/index.php/mortgage-rate-back-under-4/</link>
		<comments>http://blog.cypresstxnewhomes.com/index.php/mortgage-rate-back-under-4/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:04:53 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.cypresstxnewhomes.com/?p=188</guid>
		<description><![CDATA[According to Freddie Mac, the typical rate that lenders are offering on a standard 30-year mortgage is back below 4 percent for the second time this year. The rate decreased from an even 4 percent in Freddie Mac&#8217;s survey last &#8230; <a href="http://blog.cypresstxnewhomes.com/index.php/mortgage-rate-back-under-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>  According to Freddie Mac, the typical rate that lenders are offering on a standard 30-year mortgage is back below 4 percent for the second time this year. </p>
<p> The rate decreased from an even 4 percent in Freddie Mac&#8217;s survey last week to 3.99 percent. </p>
<p> In the past 40 years, the 3.94 percent rate recorded in the October 6 report was the lowest that Freddie Mac has been asking lenders across the nation about the rate they are offering on the 30-year loan.</p>
<p> The usual interest rate on the 15-year fixed home loan slipped to 3.30 percent from 3.31 percent in the latest survey. </p>
<p> Borrowers would have paid under 1 percent of the loan balance in fees to obtain the loans, according to Freddie Mac.</p>
<p> Solid borrowers who shop around can often discover better rates than those in the survey, and paying additional points upfront to lenders may lower the rate as well.</p>
<p> The mortgage rates are a significannt boon for home buyers and refinancers with solid credit and income.</p>
<p> <strong>Source</strong>: southbendtribune.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cypresstxnewhomes.com/index.php/mortgage-rate-back-under-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

