<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cypress, Tx New Homes</title>
	<atom:link href="http://blog.cypresstxnewhomes.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cypresstxnewhomes.com</link>
	<description>Cypress, Tx Real Estate Specialists</description>
	<lastBuildDate>Wed, 16 May 2012 14:39:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Houston Market Lifts Home Values</title>
		<link>http://blog.cypresstxnewhomes.com/index.php/houston-market-lifts-home-values/</link>
		<comments>http://blog.cypresstxnewhomes.com/index.php/houston-market-lifts-home-values/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:39:49 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.cypresstxnewhomes.com/?p=230</guid>
		<description><![CDATA[Houston, Tx housing prices are scheduled to increase this year amid a strong local economy and a limited supply, economist Ted C. Jones stated. Apartment rents may increase as much as 10 percent, which is can encourage more people to &#8230; <a href="http://blog.cypresstxnewhomes.com/index.php/houston-market-lifts-home-values/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http:/www.houstontxnewhomes.com">Houston, Tx</a> housing prices are scheduled to increase this year amid a strong local economy and a limited supply, economist Ted C. Jones stated.</p>
<p> Apartment rents may increase as much as 10 percent, which is can encourage more people to become homeowners. </p>
<p> The median price of a house is scheduled to jump an estimated 3 percent, Jones, chief economist for Stewart Title Guaranty Co., stated.</p>
<p> Other recent reports on Houston-area real estate seem to support such optimism.</p>
<p> In the first quarter, home sales rose 9 percent over the same period last year to 12,936, according to the Texas Quarterly Housing Report. </p>
<p> The median price reached $150,900, which is a 4 percent increase.</p>
<p> Also, employment gains are set to increase commercial real estate, where construction has decreased.</p>
<p> Rents are scheduled to rise for industrial and office properties as occupancy rates tighten, Jones added.</p>
<p> <strong>Source</strong>: builderonline.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cypresstxnewhomes.com/index.php/houston-market-lifts-home-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-Year Mortgage Rate Drops to 3.88 Pct.</title>
		<link>http://blog.cypresstxnewhomes.com/index.php/30-year-mortgage-rate-drops-to-3-88-pct/</link>
		<comments>http://blog.cypresstxnewhomes.com/index.php/30-year-mortgage-rate-drops-to-3-88-pct/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:01:25 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.cypresstxnewhomes.com/?p=227</guid>
		<description><![CDATA[The average rate on the 30-year fixed mortgage has dropped to near its record low, keeping home-purchasing and refinancing affordable. The rate on the 30-year loan dropped to 3.88 percent this week, which is down from 3.9 percent. In February, &#8230; <a href="http://blog.cypresstxnewhomes.com/index.php/30-year-mortgage-rate-drops-to-3-88-pct/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The average rate on the 30-year fixed mortgage has dropped to near its record low, keeping home-purchasing and refinancing affordable.</p>
<p> The rate on the 30-year loan dropped to 3.88 percent this week, which is down from 3.9 percent. </p>
<p> In February, the rate reached 3.87 percent, which is the lowest since long-term mortgages started in the 1950s, according to Mortgage buyer Freddie Mac.</p>
<p> For home buyers, the 30-year loan is the most common financing option.</p>
<p> The average on the 15-year fixed-rate mortgage slipped to 3.12 percent, which is down from 3.13 percent last week. </p>
<p> The U.S. average hit an all-time low of 3.11 percent two weeks ago.</p>
<p> In order to calculate the average rates, Freddie Mac surveys lenders across the country on Monday through Wednesday of each week.</p>
<p> The average rate does not include extra points, also known as fees, which the majority borrowers must pay to get the lowest rates. </p>
<p> 1 percent of the loan amount equals one point.</p>
<p> For the five-year adjustable loan, the average rate increased to 2.85 percent, which is up from 2.78 percent. </p>
<p> The average on one-year adjustable loans dipped to 2.74 percent, which is down from 2.81 percent.</p>
<p> <strong>Source</strong>: msn.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cypresstxnewhomes.com/index.php/30-year-mortgage-rate-drops-to-3-88-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate on 30-Year Mortgage Jumps to 3.99 Pct.</title>
		<link>http://blog.cypresstxnewhomes.com/index.php/rate-on-30-year-mortgage-jumps-to-3-99-pct/</link>
		<comments>http://blog.cypresstxnewhomes.com/index.php/rate-on-30-year-mortgage-jumps-to-3-99-pct/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:44:11 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.cypresstxnewhomes.com/?p=225</guid>
		<description><![CDATA[The average rate on the 30-year fixed mortgage remained near its lowest level on record, keeping home-buying and refinancing affordable. According to mortgage buyer Freddie Mac, the rate on the 30-year loan jumped to 3.90 percent from 3.88 percent. The &#8230; <a href="http://blog.cypresstxnewhomes.com/index.php/rate-on-30-year-mortgage-jumps-to-3-99-pct/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The average rate on the 30-year fixed mortgage remained near its lowest level on record, keeping home-buying and refinancing affordable.</p>
<p> According to mortgage buyer Freddie Mac, the rate on the 30-year loan jumped to 3.90 percent from 3.88 percent. </p>
<p> The rate reached 3.87 percent in February, which was the lowest since long-term mortgages began in the 1950s. </p>
<p> The 15-year mortgage, which is popular with those refinancing, increased to 3.13 percent from 3.11 percent.</p>
<p> <strong>Source</strong>: sfgate.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cypresstxnewhomes.com/index.php/rate-on-30-year-mortgage-jumps-to-3-99-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-Year Fixed-Rate Mortgage Down to 3.98 Percent</title>
		<link>http://blog.cypresstxnewhomes.com/index.php/30-year-fixed-rate-mortgage-down-to-3-98-percent/</link>
		<comments>http://blog.cypresstxnewhomes.com/index.php/30-year-fixed-rate-mortgage-down-to-3-98-percent/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 22:28:45 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.cypresstxnewhomes.com/?p=222</guid>
		<description><![CDATA[Freddie Mac released the results of its Primary Mortgage Market Survey, showing average mortgage rates changing little from the previous week with the average 30-year fixed-rate mortgage remaining below 4.00 percent for the second straight week. 30-year fixed-rate mortgage averaged &#8230; <a href="http://blog.cypresstxnewhomes.com/index.php/30-year-fixed-rate-mortgage-down-to-3-98-percent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Freddie Mac released the results of its Primary Mortgage Market Survey, showing average mortgage rates changing little from the previous week with the average 30-year fixed-rate mortgage remaining below 4.00 percent for the second straight week.</p>
<p> 30-year fixed-rate mortgage averaged 3.98 percent with an average 0.7 point for the week ending April 5, which is down from last week when it averaged 3.99 percent. </p>
<p> Last year at this time, the 30-year fixed-rate mortgage averaged 4.87 percent.</p>
<p> 15-year fixed-rate mortgage this week averaged 3.21 percent with an average 0.7 point, down from last week when it averaged 3.23 percent. </p>
<p> A year ago at this time, the 15-year fixed-rate mortgage averaged 4.10 percent.</p>
<p> 5-year Treasury-indexed hybrid adjustable-rate mortgage averaged 2.86 percent this week, with an average 0.8 point, which is down from last week when it averaged 2.90 percent. </p>
<p> The 5-year ARM averaged 3.72 percent a year ago.</p>
<p> This week, 1-year Treasury-indexed ARM averaged 2.78 percent with an average 0.6 point, unchanged from last week when it averaged 2.78 percent. </p>
<p> The 1-year ARM averaged 3.22 percent at this time last year.</p>
<p> <strong>Source</strong>: marketwatch.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cypresstxnewhomes.com/index.php/30-year-fixed-rate-mortgage-down-to-3-98-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-Year Mortgage Rate Drops to 3.81 Pct.</title>
		<link>http://blog.cypresstxnewhomes.com/index.php/30-year-mortgage-rate-drops-to-3-81-pct/</link>
		<comments>http://blog.cypresstxnewhomes.com/index.php/30-year-mortgage-rate-drops-to-3-81-pct/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:41:33 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.cypresstxnewhomes.com/?p=220</guid>
		<description><![CDATA[Accoding to Zillow Inc., its real-time rate on 30-year fixed mortgages fell for the second week in a row. Zillow stated that the 30-year fixed mortgage rate on its Mortgage Marketplace fell to 3.81%, from 3.88% last week. The rate &#8230; <a href="http://blog.cypresstxnewhomes.com/index.php/30-year-mortgage-rate-drops-to-3-81-pct/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Accoding to Zillow Inc., its real-time rate on 30-year fixed mortgages fell for the second week in a row.</p>
<p> Zillow stated that the 30-year fixed mortgage rate on its Mortgage Marketplace fell to 3.81%, from 3.88% last week. </p>
<p> The rate remained between 3.8% and 3.85% for most of the week and dropped to its current rate Tuesday morning, Zillow stated.</p>
<p> Erin Lantz, director of Zillow Mortgage Marketplace, stated, &quot;Despite some late-week volatility instigated by Federal Reserve Chairman Ben Bernanke&#8217;s comments around persistent unemployment, and weak demand for a five-year Treasury note auction, mortgage rates ended essentially flat for the week.&quot;</p>
<p>  Several mortgage trackers have reported rates at or near historic lows lately. </p>
<p> Accordng to Lantz, rates are expected to remain relatively unchanged this week as weak economic news from Europe overshadows moderate improvements in the U.S. economy.</p>
<p> Tuesday, Zillow stated  that the rate for a 15-year fixed home loan decreased to 3.04%, from 3.1% a week earlier.</p>
<p> The rate for a 5-1 adjustable-rate mortgage dropped to 2.57% from 2.72% last week. </p>
<p> A 5-1 ARM has an initial rate that applies for the first five years of the loan and then adjusts annually.</p>
<p> <strong>Source</strong>: wsj.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cypresstxnewhomes.com/index.php/30-year-mortgage-rate-drops-to-3-81-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cypress Subdivision to Expand</title>
		<link>http://blog.cypresstxnewhomes.com/index.php/cypress-subdivision-to-expand/</link>
		<comments>http://blog.cypresstxnewhomes.com/index.php/cypress-subdivision-to-expand/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 21:27:43 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.cypresstxnewhomes.com/?p=217</guid>
		<description><![CDATA[A Houston, Tx land developer is progressing with its final phase of Cypress Creek Lakes, a planned community along Fry Road off U.S. 290 in Cypress, Tx. Cypress Creek Lakes is a 1,600-acre community that opened in 2004. Mischer Development &#8230; <a href="http://blog.cypresstxnewhomes.com/index.php/cypress-subdivision-to-expand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.houstontxnewhomes.com">Houston, Tx</a> land developer is progressing with its final phase of <a href="http://www.cypresstxnewhomes.com/cypress-creek-lakes.cfm">Cypress Creek Lakes</a>, a planned community along Fry Road off U.S. 290 in <a href="http://www.cypresstxnewhomes.com">Cypress, Tx</a>.</p>
<p>Cypress Creek Lakes is a 1,600-acre community that opened in 2004.</p>
<p> Mischer Development said over 1,000 new homes are scheduled to be built on the remaining 700 acres in the subdivision.</p>
<p> Home prices are scheduled to range from the $190,000s to the $600,000s. </p>
<p> Lennar, Ashton Woods, Perry Homes, Village Builders, Newmark Homes and Darling Homes are scheduled to build the new homes.</p>
<p> Also, the developer is planning a $3 million welcome center and recreation complex with a clubhouse, two pools, exercise room and playground.</p>
<p> Source: chron.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cypresstxnewhomes.com/index.php/cypress-subdivision-to-expand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Still Dropping</title>
		<link>http://blog.cypresstxnewhomes.com/index.php/mortgage-rates-still-dropping/</link>
		<comments>http://blog.cypresstxnewhomes.com/index.php/mortgage-rates-still-dropping/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 21:38:50 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.cypresstxnewhomes.com/?p=215</guid>
		<description><![CDATA[The Mortgage Bankers Association publishes the results of a weekly applications survey that covers an estimated 50 percent of all residential mortgage originations and tracks the average interest rate for 30-year and 15-year fixed rate mortgages as well as the &#8230; <a href="http://blog.cypresstxnewhomes.com/index.php/mortgage-rates-still-dropping/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> The Mortgage Bankers Association publishes the results of a weekly applications survey that covers an estimated 50 percent of all residential mortgage originations and tracks the average interest rate for 30-year and 15-year fixed rate mortgages as well as the volume of both refinance and purchase applications. </p>
<p> The purchase application index has been highlighted as an important data series as it captures the demand side of residential real estate for both existing and new home purchases.</p>
<p> The latest data is showing that the average rate for a 30-year fixed rate mortgage slipped 3 basis points to 3.94% since last week while the purchase application volume grew 4.4% and the refinance application dropped 4.10% over the same period.</p>
<p> <strong>Source</strong>: csmonitor.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cypresstxnewhomes.com/index.php/mortgage-rates-still-dropping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Rate on 30-Year Mortgage Drops to 3.90%</title>
		<link>http://blog.cypresstxnewhomes.com/index.php/average-rate-on-30-year-mortgage-drops-to-3-90/</link>
		<comments>http://blog.cypresstxnewhomes.com/index.php/average-rate-on-30-year-mortgage-drops-to-3-90/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:26:50 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.cypresstxnewhomes.com/?p=212</guid>
		<description><![CDATA[The average rate on the 30-year mortgage dropped this week to hover above record lows. According to mortgage buyer Freddie Mac, the rate on the 30-year home loan decreased to 3.90 percent from 3.95 percent the previous week. That&#8217;s above &#8230; <a href="http://blog.cypresstxnewhomes.com/index.php/average-rate-on-30-year-mortgage-drops-to-3-90/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>  The average rate on the 30-year mortgage dropped this week to hover above record lows. </p>
<p> According to mortgage buyer Freddie Mac, the rate on the 30-year home loan decreased to 3.90 percent from 3.95 percent the previous week. </p>
<p> That&#8217;s above the 3.87 percent average rate reached two weeks ago, which was the lowest since long-term mortgages started in the 1950s.</p>
<p> The average on the 15-year fixed mortgage slipped to 3.17 percent from 3.19 percent a week ago. </p>
<p> Four weeks ago, it hit a record 3.14 percent.</p>
<p> Mortgage rates have been under 4 percent for over three months. </p>
<p> That has made home-purchasing and refinancing more attractive for those who can qualify.</p>
<p> According to the Mortgage Bankers Association, home sales have improved and the four-week average of home purchase applications was up a smidge last week. </p>
<p> Refinancing now makes almost 78 percent of mortgage activity.</p>
<p> In order to calculate the average rates, Freddie Mac surveys lenders across the U.S. Monday through Wednesday of each week.</p>
<p> The average rates don&#8217;t include extra points, known as points, which most borrowers are required to pay to get the lowest rates. </p>
<p> 1 percent of the loan amount equals one point.</p>
<p> The average fees for the 15-year and 30-year loans were unchanged at 0.8.</p>
<p> For the five-year adjustable loan, the average rate jumped to 2.83 percent from 2.80 percent, and the average fee was unchanged at 0.7.</p>
<p> The average on the one-year adjustable loan decreased to 2.72 percent from 2.73 percent, and the average fee was unchanged at 0.6.</p>
<p> <strong>Source</strong>: builderonline.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cypresstxnewhomes.com/index.php/average-rate-on-30-year-mortgage-drops-to-3-90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Rate Mortgage Rates Maintain Record Lows</title>
		<link>http://blog.cypresstxnewhomes.com/index.php/fixed-rate-mortgage-rates-maintain-record-lows/</link>
		<comments>http://blog.cypresstxnewhomes.com/index.php/fixed-rate-mortgage-rates-maintain-record-lows/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 22:40:18 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.cypresstxnewhomes.com/?p=209</guid>
		<description><![CDATA[ForTheBestRate.com reports that 30-year and 15-year fixed home loan pricing is remaining steady at all-time historic low. According to ForTheBestRate.com, 30-year fixed mortgage rates are unchanged since setting a new record low the first week of February. Holding steady at &#8230; <a href="http://blog.cypresstxnewhomes.com/index.php/fixed-rate-mortgage-rates-maintain-record-lows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ForTheBestRate.com reports that 30-year and 15-year fixed home loan pricing is remaining steady at all-time historic low.</p>
<p> According to ForTheBestRate.com, 30-year fixed mortgage rates are unchanged since setting a new record low the first week of February. </p>
<p> Holding steady at an average of 3.87% (0.8 points) 30-year home loans are as inexpensive as they have ever been since records have been kept. </p>
<p> 15-year fixed rate pricing averaged 3.16% (0.8 points) this week, which is up from the record low of 3.14% (0.8 points).</p>
<p> Mortgage borrowers with good credit and desirable (less risky) loan scenarios may be able to find mortgage rates even lower than the current averages. </p>
<p> On Friday, February 17, 30-year fixed rates as low as 3.500% were posted in the rate tables on the website. </p>
<p> For the 15-year fixed product pricing was advertised as low as 2.750%.</p>
<p> Nat Criss, Managing Partner of CMG Equities, LLC, stated &quot;This is an excellent time for the highest credit worthy applicants to lock in an incredibly low rate. A fixed rate mortgage at 2.75% would have been unimaginable for much of the history of mortgage lending. Even for those with some credit issues or less equity in their properties, pricing can still be very very low, and represent significant savings over loans taken out just a few years ago.&quot;</p>
<p>  <strong>Source</strong>: chron.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cypresstxnewhomes.com/index.php/fixed-rate-mortgage-rates-maintain-record-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-Year Mortgage Rate Remains at Record Low</title>
		<link>http://blog.cypresstxnewhomes.com/index.php/30-year-mortgage-rate-remains-at-record-low/</link>
		<comments>http://blog.cypresstxnewhomes.com/index.php/30-year-mortgage-rate-remains-at-record-low/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 16:52:31 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.cypresstxnewhomes.com/?p=206</guid>
		<description><![CDATA[For the second straight week, rates on 30-year fixed mortgages remained at an all-time record low. The 30-year fixed rate remained steady at an average of 3.87% for the week ending February 9, the lowest rate ever recorded in the &#8230; <a href="http://blog.cypresstxnewhomes.com/index.php/30-year-mortgage-rate-remains-at-record-low/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the second straight week, rates on 30-year fixed mortgages remained at an all-time record low.</p>
<p> The 30-year fixed rate remained steady at an average of 3.87% for the week ending February 9, the lowest rate ever recorded in the 40-year history of the Freddie Mac Primary Mortgage Market Survey. </p>
<p> The 15-year fixed rate increased higher to an average of 3.16%, which is up from the record 3.14% it set in the previous week. </p>
<p> The 5-year Treasury-indexed adjustable rate mortgage and the 1-year Treasury-indexed adjustable rate mortgage saw modest gains as well.</p>
<p> Frank Nothaft, vice president and chief economist at Freddie Mac, attributed the growth to last Friday&#8217;s much better-than-expected jobs report. </p>
<p> The report showed that the economy added 243,000 jobs last month and the unemployment rate eased to 8.3%, which is the lowest rate since February 2009.</p>
<p> Nothaft stated, &quot;A strong January employment report added upward pressure to most mortgage rates this week.&quot;</p>
<p>  <strong>Source</strong>: yahoo.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cypresstxnewhomes.com/index.php/30-year-mortgage-rate-remains-at-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

